Student Success
Graduation Rates of Students
(Students who started in Fall 2005. Students can choose their own pace and course-load to degree completion.)
| | Graduation rate after 3 years | Graduation rate after 5 years | Continuing after 5 years | Stopped taking classes |
| MBA | 44% | 67% | 5% | 28% |
| MA PSYCH | 80% | 80% | 0% | 20% |
| MS IMC | 75% | 75% | 0% | 25% |
| MS MKT | 82% | 82% | 0% | 18% |
| MS FIPL | 50% | 50% | 0% | 50% |
| MS HR | 80% | 92% | 0% | 8% |
| MS FIN | 57% | 64% | 0% | 36% |
| MS ITM | 64% | 64% | 0% | 36% |
| EMPA | 59% | 68% | 5% | 27% |
| Average | 67% | 72% | 1% | 28% |
Cohort programs such as
PMBA and
EMBA typically have a graduation rate of 90% at the end of two years.
Average Time to Degree Completion
(Students who graduated between Summer 2003 and Spring 2011)