RESEARCH GUIDES: Industry Research
Reference Desk: 415-442-7244
E-mail: askalibrarian
| INTRODUCTION | | |
|
| The first step in conducting Industry Research is defining the industry. Typically, Industries are divided by two different code systems: the Standard Industrial Classification (SIC) system. These 4 digit codes classify businesses by industry type. For example, the SIC code 5311 is used for Department Stores. |
| SIC Codes are slowly being replaced by a new system called the North American Industry Classification System (NAICS). The NAICS is more specific than the SIC, but has yet to be widely adopted. It is a very good idea to find the SIC and NAICS codes for your industry research as many resources are organized by these codes. |
| Industry research may require you to think in broader terms than originally thought. For example, Starbucks may fall under retail restaurants in the same category as McDonalds or Pizza Hut, not coffee. Try to determine the closest match to the company/industry in which you are working. |
| Please consult with a librarian or your professor for additional help starting your research. Finding industry information requires patience and persistence. |
| If you have any questions, do not hesitate to contact us askalibrarian@ggu.edu. |
back to top
| BEST BETS | | |
| | |
| IBISWorld | The IBISWorld US Industry Reports Database provides access to information on many industries in the US Economy including over 700 reports categorized by the North American Industry Classification System (NAICS). Additionally, you can access Global and Chinese industry reports. Each IBISWorld report is updated every four months and provides an overview of the industry, competitor information, market share data, and more. |
| Standard and Poor's Net Advantage | Standard and Poor's is a premier industry resource tool. Net Advantage provides full text versions of the famous S&P industry surveys as well as individual company analysis. |
back to top
| INDUSTRY OVERVIEWS & ANALYSIS | | |
| | |
| IBISWorld | The IBISWorld US Industry Reports Database provides access to information on many industries in the US Economy including over 700 reports categorized by the North American Industry Classification System (NAICS). Additionally, you can access Global and Chinese industry reports. Each IBISWorld report is updated every four months and provides an overview of the industry, competitor information, market share data, and more. |
| ValueLine Investment Research | Although famous for its individual stock reports, ValueLine also contains overviews of over 50 U.S. industries. |
| OneSource | OneSource provides access to financial information for over 3.7 million global companies, 45,000 of which are public; annual reports, ratio data, executive information, analyst reports, and recent developments are all available in this database, among many other features. Financial data can be downloaded and exported into Excel. Note: to access OneSource, click on "Search More info" next to International Databases; or, select "International Databases from the drop-down menu at the top of the screen. |
| CoreReference | With this database, you can retrieve the major companies of an industry (searchable by SIC or NAICS) and see their financial records. In addition, you can compare the financial records of individual companies to the industry's data. |
| Standard and Poor's Net Advantage | Standard and Poor's is a premier industry resource tool. Net Advantage provides full text versions of the famous S&P industry surveys as well as individual company analysis. |
| Business Source Complete | Provides full text for nearly 8,200 business serials including Harvard Business Review. Additional full text content includes market research reports, industry reports, country reports, company profiles and SWOT analysis. |
| Mintel Market Research reports | Offers extensive market research reports covering the US and International marketplace as well as overviews of the markets themselves. Reports combine data & analysis of the competitive branding landscape, market-share analysis and consumer profiles. |
| Global Market Information Database | A worldwide market research database specializing in statistics and reports on national and international consumer and industrial markets, company profiles, lifestyle indicators and analysis, and country demographic, economic and marketing statistics. |
| EIU - Executive Briefing | The Executive Briefing from the Economist Intelligence Unit offers senior managers corporate intelligence in many areas of business including industries. These original reports advise on global strategy, sales and marketing, and industry forecasts.. |
back to top
| ARTICLES ABOUT INDUSTRIES | | |
| | |
| Proquest | Provides full text journal, magazine, and newspaper articles including the Wall Street Journal and the New York Times. Offers access to scholarly and general interest literature in business, social sciences, science and technology, and humanities. |
| Business Source Complete | Provides full text for nearly 8,200 business serials including Harvard Business Review. Additional full text content includes market research reports, industry reports, country reports, company profiles and SWOT analysis. |
| Lexis-Nexis Academic | Provides full-text and abstracts on a broad range of subjects including reference materials, accounting, economics, finance, human resource development, legal research, management, marketing and e-business, medical, news. Provides company reports and access to Hoover's Reports. |
back to top
| INDUSTRY FINANCIAL DATA | | |
| | |
| CoreReference | Provides company profiles and information through a number of report types including company, industry, stock, and custom reports. CoreReference is updated daily to provide latest stock price data and pricing calculations data. |
| OneSource | OneSource provides access to financial information for over 3.7 million global companies, 45,000 of which are public; annual reports, ratio data, executive information, analyst reports, and recent developments are all available in this database, among many other features. Financial data can be downloaded and exported into Excel. Note: to access OneSource, click on "Search More info" next to International Databases; or, select "International Databases from the drop-down menu at the top of the screen. |
| Standard and Poor's Net Advantage | Standard and Poor's is a premier industry resource tool. Net Advantage provides full text versions of the famous S&P industry surveys as well as individual company analysis. The surveys contain some basic information about the industry financials as well as hints on analyzing companies in a particular industries. |
| ValueLine Investment Research | Although famous for its individual stock reports, ValueLine also contains overviews of over 50 U.S. industries. |
back to top
| INDUSTRY & COMPANY COMPARISON INFORMATION | | |
| | |
| CoreReference | Provides company profiles and information through a number of report types including company, industry, stock, and custom reports. CoreReference is updated daily to provide latest stock price data and pricing calculations data. |
| Standard and Poor's Net Advantage | Standard and Poor's is a premier industry resource tool. Net Advantage provides full text versions of the famous S&P industry surveys as well as individual company analysis. The surveys contain some basic information about the industry financials ans well as hints on analyzing companies in a particular industries. |
back to top
| NAICS and SIC CODES | | |
| | |
| North American Industry Classification System | The is website , sponsored by the U.S. Census Bureau allows you to keyword search the relevant NAICS code for any industry. In addition, there are also tables that show the corresponding SIC codes and the NAICS codes. |
| Standard Industrial Classification Search | This is the site where you can find the relevant SIC code for any industry. |
| NAICS Official Site | The official site of the classification system. Offers an extensive keyword search as well as drill-down tables to help you find the proper code. |
| North American Industry Classification System | The official book on the NAICS. Seeing the classification system in print really helps you to see its function and ease over the SIC. Available at the San Francisco Campus Reference Desk: HF1042.A55 N75 2007. |
| Standard Industrial Classification Manual: 1987 | The Government's official publication on the SIC classification system. Available at the San Francisco Campus Reference Desk: HA40. I6 U63 1987. |
back to top
| OTHER HELPFUL LINKS | | |
| | |
| Industry Trade Associations | Oftentimes, the industry trade associations will contain valuable industry statistics, links to the latest news stories, or other types of information pertinent to the industry. The information can be a bit sanitized (they only want to publish the good news), but may still be helpful. For assistance in finding the trade association for your industry, contact a librarian. |
| Company Information Research Guide | The Golden gate University Library web guide to finding company information can help you find information on a particular company within an industry. |
back to top
Please contact us at askalibrarian@ggu.edu for help if you are unable to come to the San Francisco Campus
|