FALL 2020 ACADEMIC PERIOD |
|||
Academic Term | 20/FA (15 Weeks) |
20/FB (7.5 Weeks) |
20/FC (7.5 Weeks) |
Registration Opens | Jul 13 | Jul 13 | Jul 13 |
Period Begins | Sept 06 | Sept 06 | Oct 28 |
Labor Day Holiday (Monday)† | Sept 07 | Sept 07 | n/a |
Last Day to Register/Add Course (Late Registration process required after this date) | Sept 12 | Sept 12 | Nov 03 |
Payment Due | Sept 25 | Sept 25 | Nov 17 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents*) | Sept 26 | Sept 26 | Nov 17 |
Veteran's Day Holiday (Wednesday)† | Nov 11 | n/a | Nov 11 |
Thanksgiving Holiday (Thursday and Friday)† | Nov 26-27 | n/a | Nov 26-27 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Dec 05 | Oct 20 | Dec 12 |
Period Ends | Dec 19 | Oct 27 | Dec 19 |
Grades Due‡ | Dec 29 | Nov 03 | Dec 29 |
WINTER BREAKSunday Dec 20, 2020 - Saturday, Jan 09, 2021 |
*See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
Fall 2020 FULL-TIME TAXATION COHORT PROGRAM |
||
Academic Term | 20/FD1 (9 Weeks) |
20/FD2 (9 Weeks) |
Period Begins | Jul 27 | Oct 05 |
Last Day to Register/Add Course | Aug 02 | Oct 11 |
Payment Due | Aug 14 | Oct 23 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents*) | Aug 16 | Oct 25 |
Labor Day Holiday (Monday)† | Sept 07 | n/a |
Veteran's Day Holiday (Monday)† | n/a | Nov 11 |
Thanksgiving Holiday (Thursday and Friday)† | n/a | Nov 26-27 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Sept 18 | Nov 27 |
Period Ends | Sept 25 | Dec 04 |
Grades Due‡ | Oct 02 | Dec 11 |
*See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
SPRING 2021 ACADEMIC PERIOD |
|||
Academic Term | 21/SA (15 Weeks) |
21/SB (7.5 Weeks) |
21/SC (7.5 Weeks) |
Registration Opens | Nov 16 | Nov 16 | Nov 16 |
Period Begins | Jan 10 | Jan 10 | Mar 03 |
Last Day to Register/Add Course (Late Registration process required after this date) | Jan 16 | Jan 16 | Mar 09 |
Martin Luther King, Jr. Holiday (Monday)† | Jan 18 | Jan 18 | n/a |
Payment Due | Jan 29 | Jan 29 | Mar 23 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents*) | Jan 30 | Jan 30 | Mar 23 |
President's Day Holiday (Monday)† | Feb 15 | Feb 15 | n/a |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Apr 10 | Feb 23 | Apr 17 |
Period Ends | Apr 24 | Mar 02 | Apr 24 |
Grades Due‡ | Apr 30 | Mar 09 | Apr 30 |
*See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
SUMMER 2021 ACADEMIC PERIOD |
|||
Academic Term | 21/UA (15 Weeks) |
21/UB (7.5 Weeks) |
21/UC (7.5 Weeks) |
Registration Opens | Mar 15 | Mar 15 | Mar 15 |
Period Begins | May 09 | May 09 | Jun 30 |
Last Day to Register/Add Course (Late Registration process required after this date) | May 15 | May 15 | Jul 06 |
Payment Due | May 28 | May 28 | Jul 20 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents*) | May 29 | May 29 | Jul 20 |
Memorial Day Holiday (Monday)† | May 31 | May 31 | n/a |
Independence Day Holiday (Observed, Monday)† | Jul 05 | n/a | Jul 05 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Aug 07 | Jun 19 | Aug 14 |
Period Ends | Aug 21 | Jun 29 | Aug 21 |
Grades Due‡ | Aug 27 | Jul 07 | Aug 27 |
*See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
FALL 2021 ACADEMIC PERIOD |
|||
Academic Term | 21/FA (15 Weeks) |
21/FB (7.5 Weeks) |
21/FC (7.5 Weeks) |
Registration Opens | Jul 12 | Jul 12 | Jul 12 |
Period Begins | Sept 05 | Sept 05 | Oct 27 |
Labor Day Holiday (Monday)† | Sept 06 | Sept 06 | n/a |
Last Day to Register/Add Course (Late Registration process required after this date) | Sept 11 | Sept 11 | Nov 02 |
Payment Due | Sept 24 | Sept 24 | Nov 16 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents*) | Sept 25 | Sept 25 | Nov 16 |
Veteran's Day Holiday (Thursday)† | Nov 11 | n/a | Nov 11 |
Thanksgiving Holiday (Thursday and Friday)† | Nov 25-26 | n/a | Nov 25-26 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Dec 04 | Oct 19 | Dec 11 |
Period Ends | Dec 18 | Oct 26 | Dec 18 |
Grades Due‡ | Dec 28 | Nov 02 | Dec 28 |
WINTER BREAKSunday Dec 19, 2021 - Saturday, Jan 08, 2022 |
*See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
SPRING 2022 ACADEMIC PERIOD |
|||
Academic Term | 22/SA (15 Weeks) |
22/SB (7.5 Weeks) |
22/SC (7.5 Weeks) |
Registration Opens | Nov 15 | Nov 15 | Nov 15 |
Period Begins | Jan 09 | Jan 09 | Mar 02 |
Last Day to Register/Add Course (Late Registration process required after this date) | Jan 15 | Jan 15 | Mar 08 |
Martin Luther King, Jr. Holiday (Monday)† | Jan 17 | Jan 17 | n/a |
Payment Due | Jan 28 | Jan 28 | Mar 22 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents*) | Jan 29 | Jan 29 | Mar 22 |
President's Day Holiday (Monday)† | Feb 21 | Feb 21 | n/a |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Apr 09 | Feb 22 | Apr 16 |
Period Ends | Apr 23 | Mar 01 | Apr 23 |
Grades Due‡ | Apr 29 | Mar 08 | Apr 29 |
*See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
SUMMER 2022 ACADEMIC PERIOD |
|||
Academic Term | 22/UA (15 Weeks) |
22/UB (7.5 Weeks) |
22/UC (7.5 Weeks) |
Registration Opens | Mar 14 | Mar 14 | Mar 14 |
Period Begins | May 08 | May 08 | Jun 29 |
Last Day to Register/Add Course (Late Registration process required after this date) | May 14 | May 14 | Jul 05 |
Payment Due | May 27 | May 27 | Jul 19 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents*) | May 28 | May 28 | Jul 19 |
Memorial Day Holiday (Monday)† | May 30 | May 30 | n/a |
Independence Day Holiday (Observed, Monday)† | Jul 04 | n/a | Jul 04 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Aug 06 | Jun 21 | Aug 13 |
Period Ends | Aug 20 | Jun 28 | Aug 20 |
Grades Due‡ | Aug 26 | Jul 06 | Aug 26 |
*See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines: