FALL 2021 ACADEMIC PERIOD |
|||
Academic Term | 21/FA (15 Weeks) |
21/FB (7.5 Weeks) |
21/FC (7.5 Weeks) |
Registration Opens | Jul 12 | Jul 12 | Jul 12 |
Student Success Orientation | Aug 31 | Aug 31 | Aug 31 |
Period Begins | Sept 05 | Sept 05 | Oct 27 |
Labor Day Holiday (Monday)† | Sept 06 | Sept 06 | n/a |
Last Day to Register/Add Course (Late Registration process required after this date) | Sept 11 | Sept 11 | Nov 02 |
Payment Due | Sept 24 | Sept 24 | Nov 16 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents§) | Sept 25 | Sept 25 | Nov 16 |
Veteran's Day Holiday (Thursday)† | Nov 11 | n/a | Nov 11 |
Thanksgiving Holiday (Thursday and Friday)† | Nov 25-26 | n/a | Nov 25-26 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Dec 04 | Oct 19 | Dec 11 |
Period Ends | Dec 18 | Oct 26 | Dec 18 |
Grades Due‡ | Dec 28 | Nov 02 | Dec 28 |
WINTER BREAK: Sunday Dec 19, 2021 - Saturday, Jan 08, 2022 |
§See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
SPRING 2022 ACADEMIC PERIOD |
|||
Academic Term | 22/SA (15 Weeks) |
22/SB (7.5 Weeks) |
22/SC (7.5 Weeks) |
Registration Opens | Nov 15 | Nov 15 | Nov 15 |
Student Success Orientation | Jan 04 | Jan 04 | Feb 22 |
Period Begins | Jan 09 | Jan 09 | Mar 02 |
Last Day to Register/Add Course (Late Registration process required after this date) | Jan 15 | Jan 15 | Mar 08 |
Martin Luther King, Jr. Holiday (Monday)† | Jan 17 | Jan 17 | n/a |
Payment Due | Jan 28 | Jan 28 | Mar 22 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents§) | Jan 29 | Jan 29 | Mar 22 |
President's Day Holiday (Monday)† | Feb 21 | Feb 21 | n/a |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Apr 09 | Feb 22 | Apr 16 |
Period Ends | Apr 23 | Mar 01 | Apr 23 |
Commencement Ceremony | Apr 23 | Apr 23 | Apr 23 |
Grades Due‡ | Apr 29 | Mar 08 | Apr 29 |
§See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
SUMMER 2022 ACADEMIC PERIOD |
|||
Academic Term | 22/UA (15 Weeks) |
22/UB (7.5 Weeks) |
22/UC (7.5 Weeks) |
Registration Opens | Mar 14 | Mar 14 | Mar 14 |
Student Success Orientation | May 04 | May 04 | Jun 21 |
Period Begins | May 08 | May 08 | Jun 29 |
Last Day to Register/Add Course (Late Registration process required after this date) | May 14 | May 14 | Jul 05 |
Payment Due | May 27 | May 27 | Jul 19 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents§) | May 28 | May 28 | Jul 19 |
Memorial Day Holiday (Monday)† | May 30 | May 30 | n/a |
Juneteenth Holiday (Observed, Monday)† | Jun 20 | Jun 20 | n/a |
Independence Day Holiday (Observed, Monday)† | Jul 04 | n/a | Jul 04 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Aug 06 | Jun 21 | Aug 13 |
Period Ends | Aug 20 | Jun 28 | Aug 20 |
Grades Due‡ | Aug 26 | Jul 06 | Aug 26 |
§See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
FALL 2022 ACADEMIC PERIOD |
|||
Academic Term | 22/FA (15 Weeks) |
22/FB (7.5 Weeks) |
22/FC (7.5 Weeks) |
Registration Opens | Jul 11 | Jul 11 | Jul 11 |
Student Success Orientation | Aug 30 | Aug 30 | Oct 18 |
Period Begins | Sept 04 | Sept 04 | Oct 26 |
Labor Day Holiday (Monday)† | Sept 05 | Sept 05 | n/a |
Last Day to Register/Add Course (Late Registration process required after this date) | Sept 10 | Sept 10 | Nov 01 |
Payment Due | Sept 23 | Sept 23 | Nov 15 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents§) | Sept 24 | Sept 24 | Nov 15 |
Veteran's Day Holiday (Friday)† | Nov 11 | n/a | Nov 11 |
Thanksgiving Holiday (Thursday and Friday)† | Nov 24-25 | n/a | Nov 24-25 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Dec 03 | Oct 18 | Dec 10 |
Period Ends | Dec 17 | Oct 25 | Dec 17 |
Grades Due‡ | Dec 27 | Nov 01 | Dec 27 |
WINTER BREAK: Sunday Dec 18, 2022 - Saturday, Jan 07, 2023 |
§See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
SPRING 2023 ACADEMIC PERIOD |
|||
Academic Term | 23/SA (15 Weeks) |
23/SB (7.5 Weeks) |
23/SC (7.5 Weeks) |
Registration Opens | Nov 07 | Nov 07 | Nov 07 |
Student Success Orientation | Jan 03 | Jan 03 | Feb 21 |
Period Begins | Jan 08 | Jan 08 | Mar 01 |
Last Day to Register/Add Course (Late Registration process required after this date) | Jan 14 | Jan 14 | Mar 07 |
Martin Luther King, Jr. Holiday (Monday)† | Jan 16 | Jan 16 | n/a |
Payment Due | Jan 27 | Jan 27 | Mar 21 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents§) | Jan 28 | Jan 28 | Mar 21 |
President's Day Holiday (Monday)† | Feb 20 | Feb 20 | n/a |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Apr 08 | Feb 21 | Apr 15 |
Period Ends | Apr 22 | Feb 28 | Apr 22 |
Grades Due‡ | Apr 28 | Mar 07 | Apr 28 |
§See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
SUMMER 2023 ACADEMIC PERIOD |
|||
Academic Term | 23/UA (15 Weeks) |
23/UB (7.5 Weeks) |
23/UC (7.5 Weeks) |
Registration Opens | Mar 13 | Mar 13 | Mar 13 |
Student Success Orientation | May 02 | May 02 | Jun 20 |
Period Begins | May 07 | May 07 | Jun 28 |
Last Day to Register/Add Course (Late Registration process required after this date) | May 13 | May 13 | Jul 04 |
Payment Due | May 26 | May 26 | Jul 18 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon residents§) | May 27 | May 27 | Jul 18 |
Memorial Day Holiday (Monday)† | May 29 | May 29 | n/a |
Juneteenth Holiday (Monday)† | Jun 19 | Jun 19 | n/a |
Independence Day Holiday (Tuesday)† | Jul 04 | n/a | Jul 04 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Aug 05 | Jun 20 | Aug 12 |
Period Ends | Aug 19 | Jun 27 | Aug 19 |
Grades Due‡ | Aug 25 | Jul 05 | Aug 25 |
§See the Oregon Resident Refund Formula for more information.
†The university will be closed on these dates.
‡Grades are due five (5) business days after the end of the term, or the end of the
course section, which ever date occurs first.
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines: